Winter Programs
Winter Programs
| Beginners | Age | Winter | Spring | Summer | Winter | Remarks |
|---|---|---|---|---|---|---|
| Hawaii Seminar | 5-15 | 12/18/1/5 | Yes | Yes | Yes | ESL |
| Institute of Intensive English | 6-17 | 12/26-1/4 | Yes | ESL | ||
| Kamaaina Kids | 5-12 11-14 |
12/21-1/10 | Yes | Yes | Yes | |
| YMCA Day Camp | 5-12 | Yes | Yes | Yes | Yes | |
| Wesley United | 6-12 | 12/21-1/12 | Yes | Yes | Yes | |
| Intermediate | Age | Winter | Spring | Summer | Winter | Remarks |
| Hawaii Nature Center | 6-11 | 12/21-1/10 | Yes | Yes | Yes | Environmental |
| international Hospitality Center | 5-19 | 12/17-01/03 | Yes | ESL |
